MEASURABLE DATA AND GOAL SETTING
The 24/7 Sustainable Energy Commitment’s Carbon Free Energy ESG radar is designed around nine key criteria to guide organisations in developing their optimal pathway through the energy transition.
Developing a baseline and tracking real progress through live data is a major component of the Sustainable Energy Commitment which is all reported through the CFE24/7 ESG radar and financial tracking system.
Each of the criteria carries a score of 1 to 5, which counts towards your overall ESG score. A minimum score of 4 across all nine criteria is required to meet the Sustainable Energy Commitment standard.
Below is a detailed breakdown of the criteria and score weightings:
Environment
BASELINE ENERGY DATA | % | |
Asset Register | A detailed energy asset register is in place that specifies individual asset type, location, model and estimated energy use. A defined process is in place to ensure the accuracy of the register is maintained. | 40% |
Baseline and Interval Data | Energy usage to a sub meter level is available to ensure that energy flows are understood behind the main meter. The energy usage baseline is defined with detailed interval data, peak demand data and power quality data. Historical energy trends are available and used to support decisions on future energy efficiency actions and improvement opportunities. | 40% |
Emission Scopes | Energy related emissions data from a portfolio to an asset level is available, segmented by GHG emissions scopes (1 and 2) and fuel source to identify and drive emissions reduction initiatives. | 20% |
SMART ENERGY INFRASTRUCTURE | ||
Energy Efficiency | There is a program in place to drive energy efficiency, minimise power demand requirements and energy use has been reduced so far as is reasonably practical through asset optimisation, onsite generation, smart technology and automation through maintenance and capital improvements. | 30% |
Demand Management | Effective power quality and demand management programs are in place to allow active participation in the energy market and capability to reduce or increase energy load to match self-renewable generation capability and optimise the use of external renewable energy sources. | 40% |
Energy Electrification | Realistic plans are in place for delivering the interim and long-term net zero targets, that include electrifying of fuel sources where possible. Eg. Conversion of diesel fleet to electric vehicles. | 30% |
NET ZERO ENERGY | ||
Net Zero | Matched Net Zero Renewable actual. Quantitative measure: 1. < 25%, 2. 25 – 49%, 3. 50 – 74%, 4. 75 – 99%, 5. 100% |
40% |
Financial Accounting | Financial accounting systems are in place for tracking renewable electricity inputs, including source identification and matching of internal and external energy sources at a 15min interval level. | 30% |
Energy Sourcing | The procurement of clean energy services, where you can guarantee the origin of green alternative renewable fuels and renewable electricity. | 30% |
Social
CIRCULAR ENERGY ECONOMY | % | |
Local Energy Use | At least 10% matched renewably sourced energy use within the defined local areas to encourage a decentralisation focus. Distance is measured by a direct line from the location to the source. Quantitative measure: 1. Non existent, 2. Local DNSP, 3. Within 500km, 4. Within 250km, 5. Within 100km |
50% |
Energy Market Participation | A circular energy economy approach is used to actively participate in the energy market to allow procurement or sharing of energy with suppliers, employees, customers or other creative areas. Quantitative measure: 1. 0%, 2. 1–10%, 3. 10–20%, 4. 20–30%, 5. >30% |
50% |
COMMUNITY LEADERSHIP | ||
Industry Engagement | The business is recognised by peers and the community for its leadership and proactive business engagement program with industry bodies and the community to raise awareness of sustainable energy matters. An active program is in place to share sustainable energy program successes, opportunities and innovation with industry peers and the community. | 50% |
Employee Engagement | An employee engagement program is in place that provides access to sustainable energy initiatives and support greater alignment and physical interaction between the business and employees. | 50% |
SAFETY AND SUSTAINABILITY | ||
Safety and Design | Standards are in place for managing safety in construction and maintenance contractor safety standards and performance on site. Design requirements address energy efficiency, increased technology life cycle, recyclability and end-of-life material recovery strategies to minimise emissions and waste as part of total life cycle cost for investment decisions. | 50% |
Reporting | A comprehensive, audited annual sustainability report is publicly available that includes energy and emissions management strategies, policies, and statistics and sustainable energy ESG score. | 50% |
Governance
POLICY, STRATEGY AND TARGETS | % | |
Policy | A clear policy is in place to drive positive action on energy and emissions reduction. | 20% |
Strategies | Energy and emissions management strategies are clearly articulated with well defined objectives that are consistent with SEC requirements. There is effective governance and stakeholder communication to assure delivery of these strategies. | 40% |
Targets | Short Term (2025) and Long Term (2030) energy and emissions reduction targets have been established that are aligned with SEC requirements. A formal public commitment to meeting these targets has been declared. | 40% |
ORGANISATIONAL CAPABILITY (People, Innovation, Peer networks, Teamwork) | ||
Roles and Responsibilities | Roles, responsibilities and competencies for energy and emissions management are clearly defined and documented in position descriptions. Targets are clear and employee expectations are well understood and included in annual performance reviews. | 20% |
Training and Competency | SEC accredited energy efficiency and usage training programs are in place and all personnel are trained and competent in line with the competency requirements of the role as defined by their position descriptions. | 40% |
Collaboration | There is ownership and accountability for energy usage and efficiency throughout the organisation and the use of technology and innovation is encouraged to improve energy management processes and systems. | 40% |
TOOLS AND MEASUREMENT | ||
Metering | Smart metering systems are in place for all major energy streams that monitor and measure real time demand and power quality for the site, with live energy data available and visible across the organisation. | 40% |
Maintenance | Maintenance procedures are in place to maintain the reliability, availability and accuracy of energy metering systems, energy generating assets and major energy consuming equipment. | 30% |
Monitoring | Changes in energy usage are monitored, deviations are investigated, and corrective actions applied in a timely manner to minimise energy usage and losses and inform energy investment decisions. | 30% |
CONTACT US
Enquire now to learn how you can make a Sustainable Energy Commitment for your business.